Month-by-month weather from ten years of real data — not guesswork.
| Month | High °C | Low °C | Rain (mm) | Rain Days |
|---|---|---|---|---|
| January BEST | 29.0 | 16.7 | 4 | 1 |
| February BEST | 31.6 | 18.2 | 3 | 1 |
| March BEST | 34.6 | 21.0 | 8 | 1 |
| April BEST | 35.6 | 22.7 | 16 | 3 |
| May | 33.6 | 22.8 | 59 | 9 |
| June | 29.1 | 21.8 | 112 | 19 |
| July | 26.9 | 21.2 | 130 | 23 |
| August | 27.4 | 21.0 | 102 | 20 |
| September | 27.9 | 20.7 | 122 | 19 |
| October | 28.7 | 20.0 | 142 | 16 |
| November | 28.2 | 18.7 | 67 | 9 |
| December | 28.1 | 17.5 | 28 | 5 |
Best months: January, February, March, April — the driest stretch with 29.0°C days.
Avoid if you can: July, September, October — peak rainfall.
Find a place to stay →