Month-by-month weather from ten years of real data — not guesswork.
| Month | High °C | Low °C | Rain (mm) | Rain Days |
|---|---|---|---|---|
| January BEST | 29.7 | 18.2 | 2 | 1 |
| February BEST | 32.5 | 20.3 | 1 | 0 |
| March BEST | 35.4 | 23.4 | 5 | 1 |
| April | 37.7 | 25.7 | 14 | 2 |
| May | 37.5 | 25.6 | 40 | 6 |
| June | 30.9 | 23.2 | 167 | 20 |
| July | 28.6 | 22.4 | 187 | 21 |
| August | 28.9 | 22.0 | 123 | 19 |
| September | 28.8 | 21.7 | 168 | 20 |
| October | 29.7 | 21.3 | 96 | 13 |
| November | 30.1 | 19.9 | 20 | 5 |
| December BEST | 29.3 | 18.5 | 7 | 2 |
Best months: January, February, March, December — the driest stretch with 29.7°C days.
Avoid if you can: June, July, September — peak rainfall.
Find a place to stay →